Location: Home » Products » Pigment for textile printing
Product Name | C.I. Pigment No. | Chemical Nature | Textile Printing | Stationary | Characteristic |
HC Yellow 101 | Yellow 1 | Monoazo Yellow | ● | ● | Greenish Shade |
HC Yellow 103 | Yellow 3 | Monoazo Yellow | ● | ● | Greenish Shade |
HC Yellow 601 | Yellow 6 | Monoazo Yellow | Middle Tone | ||
HC Yellow 1201 | Yellow 12 | Diarylide Yellow | ● | General Purpose | |
HC Yellow 1301 | Yellow 13 | Diarylide Yellow | ● | ● | |
HC Yellow 1401 | Yellow 14 | Diarylide Yellow | ● | ● | |
HC Yellow 1701 | Yellow 17 | Diarylide Yellow | ○ | ● | |
HC Yellow 5501 | Yellow 55 | Diarylide Yellow | ● | Reddish shade, Low Viscosity | |
HC Yellow 7301 | Yellow 73 | Monoazo Yellow | ○ | Middle Tone, Transparence | |
HC Yellow 7401 | Yellow 74 | Monoazo Yellow | ○ | ● | Greenish shade, Good Light Fastness |
HC Yellow 7403 | Yellow 74 | Monoazo Yellow | ○ | ||
HC Yellow 8101 | Yellow 81 | Diarylide Yellow | ○ | Greenish shade,Excellent Glossy and Transparence | |
HC Yellow 8301 | Yellow 83 | Diarylide Yellow | ▲ | ● | |
HC Yellow 8302 | Yellow 83 | Diarylide Yellow | ○ | High transparent,High Glossy,Easy dispersing | |
HC Yellow 9701 | Yellow 97 | Monoazo Yellow | ○ | High hiding power,Good Solvent Resistance | |
HC Yellow 1261 | Yellow 126 | Diarylide Yellow | ● | Reddish shade |
Product Name | C.I. Pigment No. | Chemical Nature | Textile Printing | Stationary | Characteristic |
HC Yellow 1511 | Yellow 151 | Benzimidazolone | ● | ||
HC Yellow 1541 | Yellow 154 | Benzimidazolone | ● | ||
HC Orange 1301 | Orange 13 | Disazopyrazolone | ● | ● | |
HC Orange 1601 | Orange 16 | Diarylide Yellow | ● | ● | |
HC Orange 3401 | Orange 34 | Disazopyrazolone | ● | ● | Opaque, Good Lightfastness |
HC Orange 3402 | Orange 34 | Disazopyrazolone | ● | Transparent,Glossy, | |
HC Red 201 | Red 2 | Naphthol AS | ● | High Glossy,Low Viscosity,Bluish shade | |
HC Red 202 | Red 2 | Naphthol AS | ● | High Glossy,Transparent,Low Viscosity,Low PCB,Yellowish shade | |
HC Red 203 | Red 2 | Naphthol AS | ● | High Glossy,Transparent,Low Viscosity,High strength,More Yellowish | |
HC Red 401 | Red 4 | β-Naphthol | ● | Glossy,Brilliant shade | |
HC Red 801 | Red 8 | Naphthol AS | ● |
Product Name | C.I. Pigment No. | Chemical Nature | Textile Printing | Stationary | Characteristic |
HC Red 2201 | Red 22 | Naphthol AS | ● | High Glossy,Easy Dispersing,High strength,Yellowish shade | |
HC Red 2301 | Red 23 | Naphthol AS | ▲ | High Glossy,Low Viscosity | |
HC Red 3101 | Red 31 | Naphthol AS | ▲ | ||
HC Red 4811 | Red 48:1 | BONA Ba | ○ | Yellowish Shade | |
HC Red 4822 | Red 48:2 | BONA,Ca | ● | High Transparent,Glossy,Low Viscosity | |
HC Red 4831 | Red 48:3 | BONA,Sr | ○ | ||
HC Red 4833 | Red 48:3 | BONA,Sr | ● | High Glossy,Low Viscosity | |
HC Red 4841 | Red 48:4 | BONA,Mn | ○ | ||
HC Red 5313 | Red 53:1 | Naphthol,Ba | ○ | High transparent,Glossy,Low Viscosity,Yellowish shade | |
HC Rubine 5712 | Red 57:1 | BONA,Ca | ○ | High transparent,Glossy,High strength,Bluish |
Product Name | C.I. Pigment No. | Chemical Nature | Textile Printing | Stationary | Characteristic |
HC Red 1121 | Red 112 | Naphthol AS | ● | ● | High Purity,Good Heat Resistance,Yellowish |
HC Red 1221 | Red 122 | Quinacridone | ● | ● | |
HC Red 1461 | Red 146 | Naphthol AS | ● | ||
HC Red 1701 | Red 170 | Naphthol AS | ● | ● | Good Lightfastness,Low Viscosity,Bluish |
HC Red 1702 | Red 170 | Naphthol AS | ○ | Good Heat Resistance,More Yellowish shade | |
HC Red 1711 | Red 171 | Benzimidazolone | ● | Bluish shade | |
HC Red 1751 | Red 175 | ● | Transparence | ||
HC Red 1761 | Red 176 | Benzimidazolone | ● | ● | |
HC Red 1841 | Red 184 | Naphthol AS | ● | ● | |
HC Red 1851 | Red 185 | Benzimidazolone | ● | Bluish shade | |
HC Red 2101VP | Red 210 | Naphthol AS | ● | Semi-transparence |
Product Name | C.I. Pigment No. | Chemical Nature | Textile Printing | Stationary | Characteristic |
HC Red 2661 | Red 266 | Naphthol AS | ● | ● | Bluish shade |
HC Blue 1501 | Blue 15:0 | Cu-Phthalo blue,non-stab | ● | ● | Bluish shade |
HC Blue 1502 | Blue 15:0 | Cu-Phthalo blue,non-stab | ● | ● | Reddish shade |
HC Blue 1503 | Blue 15:0 | Cu-Phthalo blue,non-stab | ● | ● | Strong and More Reddish shade |
HC Blue 1531 | Blue 15:3 | Cu-Phthalo blue,b-Mod | ● | ||
HC Blue 1532 | Blue 15:3 | Cu-Phthalo blue,b-Mod | ○ | ||
HC Green 701 | Green 7 | Cu-Phthalo green | ● | ● | |
HC Violet 301 | Violet 3 | Triarylcarbonium | ● | Easy dispersing,Reddish shade | |
HC Violet 1901 | Violet 19 | Quinacridone | ● | ● | |
HC Violet 2301 | Violet 23 | Dioxazin | ● | ● | Reddish shade |
HC Violet 2302 | Violet 23 | Dioxazin | ● | Bluish shade |
Mark Explanation:
▲--Especially recommendation application
●--Major Application
○--Choice Application
All of our products' specification and application information are based on our current knowledge and test, customer's test are necessary before production.
Hangzhou Colorful Pigment Co., Ltd.
Plant address: Shangzhuang Town, Yandu, Yancheng, Jiangsu 224023,China
Export Dept.address: 1307/E,Ludu Shimao Guangchang,No.797 Shixin Mid.-Rd., Xiaoshan, Hangzhou, Zhejiang, China
TeL: +86-571-2285 2801, 2285 2802, 2285 2808
Fax: +86-571-8265 2855
email: info@pigment.cn
Web:http://www.pigment.cn