Location: Home » Products » Pigment for Plastic
Pigment for Plastic
Product Name | C.I. Pigment No. | Chemical Nature | Heat Resistance | Characteristic |
HC Yellow 101 | Yellow 1 | Monoazo Yellow | 160 | Greenish Shade |
HC Yellow 103 | Yellow 3 | Monoazo Yellow | 160 | Greenish Shade |
HC Yellow 601 | Yellow 6 | Monoazo Yellow | 180 | Middle Tone |
HC Yellow 1201 | Yellow 12 | Diarylide Yellow | 180 | General Purpose |
HC Yellow 1301 | Yellow 13 | Diarylide Yellow | 180 | |
HC Yellow 1401 | Yellow 14 | Diarylide Yellow | 200 | |
HC Yellow 1701 | Yellow 17 | Diarylide Yellow | 180 | |
HC Yellow 6201 | Yellow 62 | Monoazo Yellow,Ca | 200 | Easy dispersing,Good lightfastness,Reddish shade |
HC Yellow 7401 | Yellow 74 | Monoazo Yellow | 160 | Greenish shade, Good Light Fastness |
HC Yellow 7501 | Yellow 75 | Monoazo Yellow | Reddish shade, Excellent Glossy | |
HC Yellow 8101 | Yellow 81 | Diarylide Yellow | 140 | Greenish shade,Excellent Glossy and Transparence |
HC Yellow 8301 | Yellow 83 | Diarylide Yellow | 200 | |
HC Yellow 9701 | Yellow 97 | Monoazo Yellow | 200 | High hiding power,Good Solvent Resistance |
Product Name | C.I. Pigment No. | Chemical Nature | Heat Resistance | Characteristic |
HC Yellow 1511 | Yellow 151 | Benzimidazolone | 250 | |
HC Yellow 1541 | Yellow 154 | Benzimidazolone | 250 | |
HC Yellow 1681 | Yellow 168 | Monoazo Yellow | 260 | Easy Dispersing,Good light fastness,Greenish |
HC Yellow 1801 | Yellow 180 | Benzimidazolone | 290 | Greenish shade |
HC Yellow 1831 | Yellow 183 | Monoazo Yellow | 300 | Easy Dispersing, Good Lightfastness,Greenish |
HC Yellow 1912 | Yellow 191:1 | Monoazo Pyrazolone,NH4 | 300 | Easy Dispersing ,Better Lightfastness,Reddish |
HC Orange 1301 | Orange 13 | Disazopyrazolone | 140 | |
HC Orange 1601 | Orange 16 | Diarylide Yellow | 180 | |
HC Orange 3401 | Orange 34 | Disazopyrazolone | 180 | Opaque, Good Lightfastness |
HC Orange 3402 | Orange 34 | Disazopyrazolone | 180 | Transparent,Glossy, |
HC Orange 3601 | Orange 36 | Benzimidazolone | 240 | |
HC Orange 4301 | Orange 43 | Perinone | 200 | Reddish shade |
Product Name | C.I. Pigment No. | Chemical Nature | Heat Resistance | Characteristic |
HC Red 2201 | Red 22 | Naphthol AS | High Glossy,Easy Dispersing,High strength,Yellowish | |
HC Red 2301 | Red 23 | Naphthol AS | High Glossy,Low Viscosity | |
HC Red 4811 | Red 48:1 | BONA Ba | 180 | Yellowish Shade |
HC Red 4812 | Red 48:1 | BONA Ba | 180 | Easy Dispersing, Good Heat Resistance |
HC Red 4823 | Red 48:2 | BONA,Ca | 250 | Easy Dispersing, Good Heat Resistance |
HC Red 4831 | Red 48:3 | BONA,Sr | 180 | |
HC Red 4832 | Red 48:3 | BONA,Sr | 180 | Opaque, High tinting strength |
HC Red 4841 | Red 48:4 | BONA,Mn | 180 | |
HC Red 4842 | Red 48:4 | BONA,Mn | 180 | |
HC Lake Red 5312 | Red 53:1 | β-Naphthol,Ba | 180 | Easy Dispersing, Good Heat Resistance |
HC Rubine 5714 | Red 57:1 | BONA,Ca | 140 | |
HC Rubine 5713 | Red 57:1 | BONA,Ca | 160 |
Product Name | C.I. Pigment No. | Chemical Nature | Heat Resistance | Characteristic |
HC Rubine 5708 | Red 57:1 | BONA,Ca | 180 | Transparent,Glossy,Easy Dispersing,Yellowish |
HC Rubine 5711 | Red 57:1 | BONA,Ca | 250 | Good Heat Resistance |
HC Red 1121 | Red 112 | Naphthol AS | 150 | High Purity,Good Heat Resistance,Yellowish |
HC Red 1221 | Red 122 | Quinacridone | 250 | |
HC Red 1231 | Red 123 | Perylene | 250 | Middle Tone |
HC Red 1461 | Red 146 | Naphthol AS | 120 | |
HC Red 1491 | Red 149 | Perylene | 300 | Bluish shade, High Tinting strength |
HC Red 1661 | Red 166 | Disazo Condensation | 250 | Yellowish Shade |
HC Red 1691 | Red 169 | Triarylcarbonium | 180 | Bluish shade |
HC Red 1701 | Red 170 | Naphthol AS | 180 | Good Lightfastness,Low Viscosity,Bluish shade |
HC Red 1702 | Red 170 | Naphthol AS | 180 | Good Heat Resistance,More Yellowish shade |
HC Red 1711 | Red 171 | Benzimidazolone | 250 | Bluish shade |
HC Red 1751 | Red 175 | 250 | Transparence | |
HC Red 1761 | Red 176 | Benzimidazolone | 250 | |
HC Red 1841 | Red 184 | Naphthol AS | 180 | |
HC Red 1851 | Red 185 | Benzimidazolone | 250 | Bluish shade |
HC Red 2101VP | Red 210 | Naphthol AS | 200 | Semi-transparence |
HC Red 2431 | Red 243 | Naphthol AS,Ba | 200 | |
HC Red 2541 | Red 254 | DPP | 300 | Middle Tone |
Product Name | C.I. Pigment No. | Chemical Nature | Heat Resistance | Characteristic |
HC Red 2661 | Red 266 | Naphthol AS | 180 | Bluish shade |
HC Blue 1501 | Blue 15:0 | Cu-Phthalo blue,non-stab | 180 | Bluish shade |
HC Blue 1502 | Blue 15:0 | Cu-Phthalo blue,non-stab | 180 | Reddish shade |
HC Blue 1503 | Blue 15:0 | Cu-Phthalo blue,non-stab | 180 | Strong and More Reddish shade |
HC Blue 1511 | Blue 15:1 | Cu-Phthalo blue,a-Mod. | 180 | |
HC Blue 1532 | Blue 15:3 | Cu-Phthalo blue,b-Mod | 200 | |
HC Green 701 | Green 7 | Cu-Phthalo green | 200 | |
HC Green 702 | Green 7 | Cu-Phthalo green | 200 | |
HC Violet 1901 | Violet 19 | Quinacridone | 250 | |
HC Violet 2301 | Violet 23 | Dioxazin | 200 | Reddish shade |
HC Violet 2302 | Violet 23 | Dioxazin | 200 | Bluish shade |
All of our products' specification and application information are based on our current knowledge and test, customer's test are necessary before production.
Hangzhou Colorful Pigment Co.,Ltd. |
Plant address: Shangzhuang Town, Yandu, Yancheng, Jiangsu 224023,China |
Export Dept.address: 1307/E,Ludu Shimao Guangchang,No.797 Shixin Mid.-Rd., Xiaoshan, Hangzhou, Zhejiang, China |
TeL: +86-571-2285 2801, 2285 2802, 2285 2808 |
Fax: +86-571-8265 2855 |
email: info@pigment.cn Web: http://www.pigment.cn |