Location: Home » Products » Pigment for Paint,Coating
Product Name | C.I. Pigment No. | Chemical Nature | Solvent | Aqueous | Industrial Paint | Auto-motive | Coil coatings | Characteristic |
HC Yellow 101 | Yellow 1 | Monoazo Yellow | ● | ● | Greenish Shade | |||
HC Yellow 103 | Yellow 3 | Monoazo Yellow | ● | Greenish Shade | ||||
HC Yellow 5501 | Yellow 55 | Diarylide Yellow | ● | Reddish shade, Low Viscosity | ||||
HC Yellow 6201 | Yellow 62 | Monoazo Yellow,Ca | ● | Easy dispersing,Good lightfastness,Reddish shade | ||||
HC Yellow 6501 | Yellow 65 | Monoazo Yellow | ● | ○ | High hiding power | |||
HC Yellow 7301 | Yellow 73 | Monoazo Yellow | ○ | ● | Middle Tone, Transparence | |||
HC Yellow 7401 | Yellow 74 | Monoazo Yellow | ○ | Greenish shade, Good Light Fastness | ||||
HC Yellow 7402 | Yellow 74 | Monoazo Yellow | ○ | |||||
HC Yellow 7403 | Yellow 74 | Monoazo Yellow | ▲ | ● | ||||
HC Yellow 7501 | Yellow 75 | Monoazo Yellow | ● | Reddish shade, Excellent Glossy | ||||
HC Yellow 8101 | Yellow 81 | Diarylide Yellow | ○ | ● | Greenish shade,Excellent Glossy and Transparence | |||
HC Yellow 8302 | Yellow 83 | Diarylide Yellow | ○ | High transparent,High Glossy,Easy dispersing | ||||
HC Yellow 8303 | Yellow 83 | Diarylide Yellow | ● | ● | High hiding power, Good Heat Resistance | |||
HC Yellow 9701 | Yellow 97 | Monoazo Yellow | ● | ● | ▲ | ● | High hiding power,Good Solvent Resistance |
Product Name | C.I. Pigment No. | Chemical Nature | Solvent | Aqueous | Industrial Paint | Auto-motive | Coil coatings | Characteristic |
HC Yellow 1511 | Yellow 151 | Benzimidazolone | ● | ● | ● | ● | ||
HC Yellow 1541 | Yellow 154 | Benzimidazolone | ● | ● | ● | ● | ||
HC Yellow 1912 | Yellow 191:1 | Monoazo Pyrazolone,NH4 | ● | Easy Dispersing, Better Lightfastness, Reddish shade | ||||
HC Orange 501 | Orange 5 | β-Naphthol | ● | |||||
HC Orange 502 | Orange 5 | β-Naphthol | ○ | |||||
HC Orange 1301 | Orange 13 | Disazopyrazolone | ○ | ● | ||||
HC Orange 3402 | Orange 34 | Disazopyrazolone | ● | ● | ▲ | Transparent, Glossy, | ||
HC Orange 3601 | Orange 36 | Benzimidazolone | ○ | ○ | ● | |||
HC Orange 4301 | Orange 43 | Perinone | ● | Reddish shade | ||||
HC Red 201 | Red 2 | Naphthol AS | ● | ● | ● | High Glossy, Low Viscosity, Bluish | ||
HC Red 301 | Red 3 | β-Naphthol | ● | ● | ○ | ○ | High hiding power | |
HC Red 401 | Red 4 | β-Naphthol | ● | Glossy, Brilliant shade | ||||
HC Marron Toluidine 1301 | Red 13 | Naphthol AS | ● |
Product Name | C.I. Pigment No. | Chemical Nature | Solvent | Aqueous | Industrial Paint | Auto-motive | Coil coatings | Characteristic |
HC Red 2101 | Red 21 | Naphthol AS | ● | ● | ● | |||
HC Red 4841 | Red 48:4 | BONA,Mn | ○ | ○ | ||||
HC Red 4842 | Red 48:4 | BONA,Mn | ● | ● | ● | |||
HC Red 4911 | Red 49:1 | β-Naphthol,Ba | ○ | ● | ||||
HC Rubine 5714 | Red 57:1 | BONA,Ca | ○ | |||||
HC Rubine 5713 | Red 57:1 | BONA,Ca | ○ | |||||
HC Red 6311 | Red 63:1 | BONA,Ca | ○ | ○ | ||||
HC Red 1121 | Red 112 | Naphthol AS | ● | ● | ● | ● | High Purity,Good Heat Resistance,Yellowish | |
HC Red 1221 | Red 122 | Quinacridone | ● | ○ | ● | ● | ● | |
HC Red 1231 | Red 123 | Perylene | ● | Middle Tone | ||||
HC Red 1441 | Red 144 | Disazo Condensation | ● | High Tinting strength | ||||
HC Red 1461 | Red 146 | Naphthol AS | ● | |||||
HC Red 1491 | Red 149 | Perylene | ● | Bluish shade, High Tinting strength | ||||
HC Red 1661 | Red 166 | Disazo Condensation | ● | Yellowish Shade | ||||
HC Red 1701 | Red 170 | Naphthol AS | ○ | ○ | ○ | ● | Good Lightfastness,Low Viscosity,Bluish | |
HC Red 1702 | Red 170 | Naphthol AS | ● | ● | ● | ▲ | Good Heat Resistance,More Yellowish | |
HC Red 1703 | Red 170 | Naphthol AS | ● | ○ |
Product Name | C.I. Pigment No. | Chemical Nature | Solvent | Aqueous | Industrial Paint | Auto-motive | Coil coatings | Characteristic |
HC Red 1711 | Red 171 | Benzimi-dazolone | ● | ● | ● | Bluish shade | ||
HC Red 1751 | Red 175 | ● | ● | ● | Transparence | |||
HC Red 1761 | Red 176 | Benzimi-dazolone | ● | ● | ● | |||
HC Red 1841 | Red 184 | Naphthol AS | ● | ● | ● | |||
HC Red 1851 | Red 185 | Benzimi-dazolone | ● | ● | ● | Bluish shade | ||
HC Red 2101 | Red 210 | Naphthol AS | ● | Semi-transparence | ||||
HC Red 2541 | Red 254 | DPP | ○ | ● | ● | ● | ● | Middle Tone |
HC Red 2661 | Red 266 | Naphthol AS | ● | Bluish shade | ||||
HC Blue 1501 | Blue 15:0 | Cu-Phthalo blue,non-stab | ● | Bluish shade | ||||
HC Blue 1502 | Blue 15:0 | Cu-Phthalo blue,non-stab | ● | Reddish shade | ||||
HC Blue 1503 | Blue 15:0 | Cu-Phthalo blue,non-stab | ● | Strong and More Reddish shade | ||||
HC Blue 1511 | Blue 15:1 | Cu-Phthalo blue,a-Mod. | ||||||
HC Blue 1531 | Blue 15:3 | Cu-Phthalo blue,b-Mod | ○ | ● | ||||
HC Green 701 | Green 7 | Cu-Phthalo green | ● | ● | ● | |||
HC Violet 1901 | Violet 19 | Quinacridone | ○ | ● | ○ | ○ | ● | |
HC Violet 2301 | Violet 23 | Dioxazin | ○ | ● | ● | ○ | ○ | Reddish shade |
Mark Explanation:
▲--Especially recommendation application
●--Major Application
○--Choice Application
All of our products' specification and application information are based on our current knowledge and test, customer's test are necessary before production.
Hangzhou Colorful Pigment Co., Ltd.
Plant address: Shangzhuang Town, Yandu, Yancheng, Jiangsu 224023,China
Export Dept.address: 1307/E,Ludu Shimao Guangchang,No.797 Shixin Mid.-Rd., Xiaoshan, Hangzhou, Zhejiang, China
TeL: +86-571-2285 2801, 2285 2802, 2285 2808
Fax: +86-571-8265 2855
email: info@pigment.cn
Web:http://www.pigment.cn